Home

Froh Detailliert Tempo more gun4 and less chlorophyll Prellung Klammer Selbstmord

Engineering Chlorophyll, Bacteriochlorophyll, and Carotenoid Biosynthetic  Pathways in Escherichia coli | ACS Synthetic Biology
Engineering Chlorophyll, Bacteriochlorophyll, and Carotenoid Biosynthetic Pathways in Escherichia coli | ACS Synthetic Biology

Post-translational coordination of chlorophyll biosynthesis and breakdown  by BCMs maintains chlorophyll homeostasis during leaf development. -  Abstract - Europe PMC
Post-translational coordination of chlorophyll biosynthesis and breakdown by BCMs maintains chlorophyll homeostasis during leaf development. - Abstract - Europe PMC

Porphyrin Binding to Gun4 Protein, Facilitated by a Flexible Loop, Controls  Metabolite Flow through the Chlorophyll Biosynthetic Pathway - ScienceDirect
Porphyrin Binding to Gun4 Protein, Facilitated by a Flexible Loop, Controls Metabolite Flow through the Chlorophyll Biosynthetic Pathway - ScienceDirect

Retrograde Signaling and Photoprotection in a gun4 Mutant of Chlamydomonas  reinhardtii - ScienceDirect
Retrograde Signaling and Photoprotection in a gun4 Mutant of Chlamydomonas reinhardtii - ScienceDirect

Porphyrin Binding to Gun4 Protein, Facilitated by a Flexible Loop, Controls  Metabolite Flow through the Chlorophyll Biosynthetic Pathway - ScienceDirect
Porphyrin Binding to Gun4 Protein, Facilitated by a Flexible Loop, Controls Metabolite Flow through the Chlorophyll Biosynthetic Pathway - ScienceDirect

Analysis of Chlorophyll Levels in gun4 , chlH / gun5 , and cs Mutants... |  Download Scientific Diagram
Analysis of Chlorophyll Levels in gun4 , chlH / gun5 , and cs Mutants... | Download Scientific Diagram

Bilin-dependent regulation of chlorophyll biosynthesis by GUN4 | PNAS
Bilin-dependent regulation of chlorophyll biosynthesis by GUN4 | PNAS

Analysis of Chlorophyll Levels in gun4 , chlH / gun5 , and cs Mutants... |  Download Scientific Diagram
Analysis of Chlorophyll Levels in gun4 , chlH / gun5 , and cs Mutants... | Download Scientific Diagram

Bilin-dependent regulation of chlorophyll biosynthesis by GUN4 | PNAS
Bilin-dependent regulation of chlorophyll biosynthesis by GUN4 | PNAS

GUN4, a Regulator of Chlorophyll Synthesis and Intracellular Signaling |  Science
GUN4, a Regulator of Chlorophyll Synthesis and Intracellular Signaling | Science

Engineering Chlorophyll, Bacteriochlorophyll, and Carotenoid Biosynthetic  Pathways in Escherichia coli | ACS Synthetic Biology
Engineering Chlorophyll, Bacteriochlorophyll, and Carotenoid Biosynthetic Pathways in Escherichia coli | ACS Synthetic Biology

A) GUN4 retrograde signalling model. (i) GUN4 is proposed to be an... |  Download Scientific Diagram
A) GUN4 retrograde signalling model. (i) GUN4 is proposed to be an... | Download Scientific Diagram

Frontiers | Light Regulation of Chlorophyll and Glycoalkaloid Biosynthesis  During Tuber Greening of Potato S. tuberosum
Frontiers | Light Regulation of Chlorophyll and Glycoalkaloid Biosynthesis During Tuber Greening of Potato S. tuberosum

Arabidopsis gun4 mutant have greater light energy transfer efficiency in  photosystem II despite low chlorophyll content | SpringerLink
Arabidopsis gun4 mutant have greater light energy transfer efficiency in photosystem II despite low chlorophyll content | SpringerLink

Evolution of chlorophyll degradation is associated with plant transition to  land - Schumacher - 2022 - The Plant Journal - Wiley Online Library
Evolution of chlorophyll degradation is associated with plant transition to land - Schumacher - 2022 - The Plant Journal - Wiley Online Library

Chlorophyll accumulation in hy1/gun double mutant seedlings.Seedlings... |  Download Scientific Diagram
Chlorophyll accumulation in hy1/gun double mutant seedlings.Seedlings... | Download Scientific Diagram

IJMS | Free Full-Text | Candidate Genes for Yellow Leaf Color in Common  Wheat (Triticum aestivum L.) and Major Related Metabolic Pathways according  to Transcriptome Profiling
IJMS | Free Full-Text | Candidate Genes for Yellow Leaf Color in Common Wheat (Triticum aestivum L.) and Major Related Metabolic Pathways according to Transcriptome Profiling

Bilin-dependent regulation of chlorophyll biosynthesis by GUN4 | PNAS
Bilin-dependent regulation of chlorophyll biosynthesis by GUN4 | PNAS

GUN4, a Regulator of Chlorophyll Synthesis and Intracellular Signaling |  Science
GUN4, a Regulator of Chlorophyll Synthesis and Intracellular Signaling | Science

Post-translational coordination of chlorophyll biosynthesis and breakdown  by BCMs maintains chlorophyll homeostasis during leaf development. -  Abstract - Europe PMC
Post-translational coordination of chlorophyll biosynthesis and breakdown by BCMs maintains chlorophyll homeostasis during leaf development. - Abstract - Europe PMC

The GUN4 protein plays a regulatory role in tetrapyrrole biosynthesis and  chloroplast‐to‐nucleus signalling in Chlamydomonas reinhardtii - Brzezowski  - 2014 - The Plant Journal - Wiley Online Library
The GUN4 protein plays a regulatory role in tetrapyrrole biosynthesis and chloroplast‐to‐nucleus signalling in Chlamydomonas reinhardtii - Brzezowski - 2014 - The Plant Journal - Wiley Online Library

Bilin-dependent regulation of chlorophyll biosynthesis by GUN4 | PNAS
Bilin-dependent regulation of chlorophyll biosynthesis by GUN4 | PNAS

Engineering Chlorophyll, Bacteriochlorophyll, and Carotenoid Biosynthetic  Pathways in Escherichia coli | ACS Synthetic Biology
Engineering Chlorophyll, Bacteriochlorophyll, and Carotenoid Biosynthetic Pathways in Escherichia coli | ACS Synthetic Biology

Co-chaperoning of chlorophyll and carotenoid biosynthesis by ORANGE family  proteins in plants - ScienceDirect
Co-chaperoning of chlorophyll and carotenoid biosynthesis by ORANGE family proteins in plants - ScienceDirect

GUN4 Is Required for Posttranslational Control of Plant Tetrapyrrole  Biosynthesis - ScienceDirect
GUN4 Is Required for Posttranslational Control of Plant Tetrapyrrole Biosynthesis - ScienceDirect

Frontiers | MbHY5-MbYSL7 mediates chlorophyll synthesis and iron transport  under iron deficiency in Malus baccata
Frontiers | MbHY5-MbYSL7 mediates chlorophyll synthesis and iron transport under iron deficiency in Malus baccata